Product Specifications
Dimensions
| Dimension | Range (in mm) |
|---|---|
| Bore Diameter | 40 to 250 |
| Outer Diameter | 60 to 300 |
| Total Length | 100 to 300 |
Metallurgical Specification
| Particular | Value | Particular | Value |
|---|---|---|---|
| Graphite type | Type A with traces of type B | Cementite (%) | Nil |
| Size (ASTM) | 4 to 6 | Carbitde (%) | Nil |
| Pearlite % | 98 | Ferrite (%) | less than 5% |
| Steadite (%) | < 0.5 | Other if any | - |
Chemical Composition
| Element | Minimum | Maximum |
|---|---|---|
| Carbon | 2.8 | 3.50 |
| Silicon | 1.80 | 2.3 |
| Manganese | 0.6 | 1.00 |
| Phosphorus | 00 | 0.2 max |
| Sulfur | 0.00 | 0.12 |
Note: We can also add cast material compositions using Chromium, Molybdenum, Nickel, Copper as per customer specifications meeting international standards.
Mechanical Properties
| Property | Value |
|---|---|
| Hardness (BHN) | 180 to 240 |
| Tensile (BHN) | 210 to 280 n/mm² |
Design & Developed By : Net Linker

